مشخصات B5
| Environmental | |
| Outdoor Ingress Protection Rating | IP67 | 
| Operating Temperature | -40°C to +55°C (-40°F to 131°F) | 
| Operating Humidity | 5 to 100% condensing | 
| Operating Altitude | 4420 m (14500′) maximum | 
| Shock & Vibration | ETS 300-019-2-4 class 4M5 | 
| Features | |
| Gigabit Ethernet | 10/100/1000-BASE-T | 
| Dual Link Operation | 2 independent dual-stream radios operating on non-contiguous frequencies Automatic load balancing of traffic across 4 total MIMO streams with individual stream encoding up to 256 QAM | 
| Management Services | Mimosa cloud monitoring and management SNMPv2 & Syslog legacy monitoring HTTPS HTML 5 based Web UI 2.4 GHz 802.11b/g/n radio for local management access | 
| Smart Antenna Alignment | Hands-Free dedicated 2.4 GHz Wi-Fi management radio | 
| Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use | 
| Security | 128-bit AES PSK with hardware acceleration | 
| QoS | Supports 4 pre-configured QoS levels | 
| GPS Location | GNSS-1 (GPS + GLONASS) | 
| Colocation Synchronization | 1PPS GPS TX/RX synchronization for colocated co-channel radios Adjustable up/downstream bandwidth ratio | 
| Regulatory + Compliance | |
| Approvals | FCC Part 15.407, IC RSS210, CE, ETSI 301 893/302 502 | 
| RoHS Compliance | Yes | 
| Safety | UL/EC/EN/ 60950-1 + CSA-22.2 | 
‡ U.S. Pat. No. US 9,179,336, US 9,362,629, US 9,191,081, US 9,130,305 and patents pending.
| Performance | |
| Max Throughput | Up to 1.5 Gbps IP aggregate UL/DL (1.7 Gbps PHY) | 
| Low Latency | < 1 ms in Auto Mode | 
| Wireless Protocols | TDMA, TDMA-FD, AUTO TDMA | 
| Radio | |
| MIMO & Modulation | 4×4:4 MIMO OFDM up to 256QAM | 
| Bandwidth | Single or Dual 20/40/80 MHz channels | 
| Frequency Range | 5150-5875 MHz restricted by country of operation (*new* US/FCC 5600-5650 support) | 
| Max Output Power | 30 dBm (2-stream), 27 dBm (4-stream) | 
| Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz | 
| Antenna | |
| Gain | 25 dBi | 
| Beamwidth ( 3dB ) | 8° ( HPOL and VPOL ) | 
| Elevation Adjust | ± 20° mechanical adjust | 
| Front-to-Back Ratio | >30 dB | 
| Cross-Polar Isolation | >20 dB | 
| Polarization | Dual-Linear (horizontal & vertical) | 
| Power | |
| Max Power Consumption | 20W | 
| System Power Method | 48 V DC 802.3 at compliant power injectors | 
| System Lightning & ESD Protection | 6 kV | 
| PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply with IEC61000-4-5 surge protection | 
| Physical | |
| Dimensions | Diameter: 442 mm (17.4″) Depth: 362 mm (14.3″) with bracket | 
| Weight | 4.9 kg (10.8 lbs) with bracket | 
| Enclosure Characteristics | Single enclosure with radome Outdoor UV stabilized plastic Painted steel bracket plate | 
| Wind Survivability | 200 km/h (125 mph) | 
| Wind Loading | 39 kg @ 160 km/h (86 lbs @ 100 mph) | 
| Mounting | Pole mounting kit included for 30mm (1.18″) to 90mm (3.54″) OD pipes | 
مشخصات B5c
| Environmental | |
| Outdoor Ingress Protection Rating | IP67 | 
| Operating Temperature | -40°C to +55°C (-40°F to 131°F) | 
| Operating Humidity | 5 to 100% condensing | 
| Operating Altitude | 4420 m (14500′) maximum | 
| Shock & Vibration | ETS 300-019-2-4 class 4M5 | 
| Features | |
| Gigabit Ethernet | 10/100/1000-BASE-T | 
| Dual Link Operation | 2 independent dual-stream radios operating on non-contiguous frequencies Automatic load balancing of traffic across 4 total MIMO streams with individual stream encoding up to 256 QAM | 
| Management Services | Mimosa cloud monitoring and management SNMPv2 & Syslog legacy monitoring HTTPS HTML 5 based Web UI 2.4 GHz 802.11b/g/n radio for local management access | 
| Smart Antenna Alignment | Hands-free dedicated 2.4 GHz Wi-Fi management radio alignment tool‡ | 
| Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use | 
| Security | 128-bit AES PSK with hardware acceleration | 
| QoS | Supports 4 pre-configured QoS levels | 
| GPS Location | GNSS-1 (GPS + GLONASS) | 
| Colocation Synchronization | 1PPS GPS TX/RX synchronization for collocated co-channel radios Adjustable up/downstream bandwidth ratio | 
| Regulatory + Compliance | |
| Approvals | FCC Part 15.407 and Part 90Y, IC RSS210 and RSS111, CE, ETSI 301 893/302 502 | 
| RoHS Compliance | Yes | 
| Safety | UL/EC/EN/ 60950-1 + CSA-22.2 | 
‡ U.S. Pat. No. US 9,179,336, 9,191,081, US 9,130,305 and patents pending.
| Performance | |
| Max Throughput | Up to 1.5 Gbps IP aggregate UL/DL (1.7 Gbps PHY) | 
| Low Latency | < 1 ms in Auto Mode | 
| Wireless Protocols | TDMA, TDMA-FD | 
| Radio | |
| MIMO & Modulation | 4×4:4 MIMO OFDM up to 256QAM | 
| Bandwidth* | Single or Dual 20/40/80 MHz channels | 
| Frequency Range | 4900-6200 MHz restricted by country of operation (*new* US/FCC 5600-5650 support) | 
| Max Output Power | 30 dBm (2-stream), 27 dBm (4-stream) | 
| Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz | 
| Power | |
| Max Power Consumption | 20W | 
| System Power Method | 48 V DC 802.3 at compliant power injectors | 
| System Lightning & ESD Protection | 6 kV | 
| PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply with IEC61000-4-5 surge protection | 
| Physical | |
| Dimensions | Height: 267 mm (10.5″) Width: 158 mm (6.2″) Depth: 74 mm (3″) | 
| Weight | 1.6 kg (3.5 lbs) | 
| Enclosure Characteristics | Outdoor UV stabilized plastic Aluminum mounting panel | 
| Wind Survivability | 200 km/h (125 mph) | 
| Wind Loading | 9.89 Kg @ 160 km/h (21.8 lbs @ 100 mph) | 
| Mounting | Dual standard pole straps for 30 mm (1.18″) to 90 mm (3.54″) OD pipes | 
| Connector Type | Female Type N (x2), intended for use with dual polarization antenna | 
* 4.9 GHz uses 20 MHz channel widths (US only, regulations vary by region)
مشخصات B5-Lite
| Environmental | |
| Outdoor Ingress Protection Rating | IP55 | 
| Operating Temperature | -40°C to +55°C (-40°F to 131°F) | 
| Operating Humidity | 5 to 100% condensing | 
| Operating Altitude | 4420 m (14500′) maximum | 
| Shock & Vibration | ETS 300-019-2-4 class 4M5 | 
| Features | |
| Gigabit Ethernet | 10/100/1000-BASE-T | 
| Management Services | Mimosa cloud monitoring and management SNMPv2 & Syslog legacy monitoring HTTPS HTML 5 based Web UI | 
| Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use | 
| Security | WPA2 + Mimosa 802.1x Client | 
| QoS | Supports 4 pre-configured QoS levels | 
| Regulatory + Compliance | |
| Approvals | FCC Part 15.407and Part 90Y, IC RSS210 and RSS111, CE, ETSI 301 893/302 502 | 
| RoHS Compliance | Yes | 
| Safety | UL/EC/EN/ 60950-1 + CSA-22.2 | 
‡ U.S. Pat. No. US 9,001,689 and patents pending.
| Performance | |
| Max Throughput | 750+ Mbps | 
| Low Latency | < 1 ms in Auto Mode | 
| Wireless Protocols | Auto-TDD/TDMA | 
| Radio | |
| MIMO & Modulation | 2×2:2 MIMO OFDM up to 256 QAM | 
| Bandwidth* | 20/40/80 MHz channels tunable to 5 MHz increments | 
| Frequency Range | 4900-6000 MHz restricted by country of operation (*new* US/FCC 5600-5650 support) | 
| Max Output Power | 23 dBm | 
| Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz | 
| Antenna | |
| Gain | 20 dBi | 
| Beamwidth ( 3dB ) | 14° (azimuth and elevation) | 
| Cross-Polar Isolation | >20 dB | 
| Polarization | Dual 45° slant polarization | 
| Power | |
| Max Power Consumption | 15 W | 
| System Power Method | Passive PoE | 
| PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply | 
| Physical | |
| Dimensions | Width: 153.31 mm (6.04”) Diameter: 260.33 mm (10.25”) | 
| Weight | 0.72 Kg (1lbs 9oz) | 
| Enclosure Characteristics | Outdoor UV stabilized plastic | 
| Wind Survivability | 200 km/h (125 mph) | 
| Wind Loading | 39 kg @ 160 km/h (86 lbs @ 100 mph) | 
| Mounting | Single pole strap feed point integrated into plastic back plate with integrated curvature for contact with mounting poles. Azimuth and Elevation adjustability only provided via J-mount elevation adjustment and hose clamp loosened rotation on the pole. | 
* 4.9 GHz uses 20 MHz channel widths (US only, regulations vary by region)
مشخصات B11
| Environmental | |
| Outdoor Ingress Protection Rating | IP67 | 
| Operating Temperature | -40°C to +55°C (-40°F to 131°F) | 
| Operating Humidity | 5 to 100% condensing | 
| Operating Altitude | 4420 m (14500′) maximum | 
| Shock & Vibration | ETS 300-019-2-4 class 4M5 | 
| Features | |
| Gigabit Ethernet | 10/100/1000-BASE-T | 
| Fiber Capable | SFP Cage included Radio accepts either copper Ethernet or SFP but does not support simultaneous operation | 
| Dual Protocol Operation | 2 dual-stream radios operating on non-contiguous frequencies allow for traditional FDD-like performance or TDMA Automatic load balancing of traffic across 4 total MIMO streams with individual stream encoding up to 256 QAM | 
| Management Services | Mimosa cloud monitoring and management SNMPv2 & Syslog legacy monitoring HTTPS HTML 5 based Web UI 2.4 GHz 802.11b/g/n radio for local management access | 
| Smart Antenna Alignment | Hands-Free dedicated 2.4 GHz Wi-Fi management radio | 
| Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use | 
| Security | 128-bit AES PSK with hardware acceleration | 
| QoS | Supports 4 pre-configured QoS levels | 
| GPS Location | GNSS-1 (GPS + GLONASS) | 
| Colocation Synchronization | 1PPS GPS TX/RX synchronization for colocated co-channel radios Adjustable up/downstream bandwidth ratio | 
| Regulatory + Compliance | |
| Approvals | FCC Part 101 | 
| RoHS Compliance | Yes | 
| Performance | |
| Max Throughput | Up to 1.5 Gbps IP aggregate UL/DL (1.7 Gbps PHY), 750 Mbps IP aggregate running in TDMA-FD mode typically required in ETSI markets | 
| Low Latency | < 1 ms | 
| Wireless Protocols | TDMA, TDMA-FD | 
| Radio | |
| MIMO & Modulation | 4×4:4 MIMO OFDM up to 256QAM | 
| Bandwidth | Single or Dual 20/40/80 MHz channels | 
| Frequency Range | 10000-11700 MHz restricted by country of operation | 
| Max Output Power | 24 dBm | 
| Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz | 
| Power | |
| Max Power Consumption | 30 W | 
| System Power Method | 48 V DC 802.3 at compliant power injectors | 
| System Lightning & ESD Protection | 6 kV | 
| PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply with IEC61000-4-5 surge protection | 
| Physical | |
| Dimensions | Height: 260 mm (10.2″) Width: 158 mm (9.6″) Depth: 70 mm (2.8″) | 
| Weight | 2 kg (4.5 lbs) | 
| Enclosure Characteristics | Outdoor UV stabilized plastic Aluminum mounting panel | 
| Wind Survivability | 200 km/h (125 mph) | 
| Wind Loading | 9.89 Kg @ 160 km/h (21.8 lbs @ 100 mph) | 
| Mounting | Direct mount to compatible antenna | 
| Antenna Connection | Direct connect to circular dual polarized antenna | 
| Network Interfaces | Single connection ethernet or fiber | 
